Woy Woy Peninsula NSW weather
Latitude S 33° 30' 27" Longitude E 151° 18' 38" Elevation 8 m
| Dawn: | 06:18 | Sunrise: | 06:45 | Moonrise: | 15:25 | ![]() |
| Dusk: | 17:25 | Sunset: | 16:58 | Moonset: | 04:05 | |
| Daylight: | 11:07 | Day length: | 10:13 | Moon Phase: | Waxing Gibbous |
Welcome to weather observations for the Woy Woy Peninsula, courtesy of Peninsula News ...
The weather station in use is the Oregon Scientific WMR928NX, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 14.2 °C | Dew Point | 14.2 °C |
| Windchill | 14.2 °C | Humidity | 100% |
| Heat Index | 14.2 °C | Apparent Temperature | 15.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 8.8 mm | Rainfall Rate | 20.9 mm/hr |
| Rainfall This Month | 39.6 mm | Rainfall This Year | 595.1 mm |
| Rainfall Last Hour | 6.6 mm | Last rainfall | 2013-05-23 11:48 |
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.0 mb | Rising slowly | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23/05/2013 12:15:00 PM
powered by
Cumulus
v1.9.3 (1050)
