Woy Woy Peninsula NSW weather
Latitude S 33° 30' 27" Longitude E 151° 18' 38" Elevation 8 m
Records began on 03 November 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.9 °C | at 2:50 PM on 18 January 2013 |
| Lowest Temperature | 3.1 °C | at 7:19 AM on 30 June 2010 |
| Highest Dew Point | 27.2 °C | at 8:19 PM on 18 January 2013 |
| Lowest Dew Point | 0.3 °C | at 4:09 AM on 10 August 2012 |
| Highest Apparent Temperature | 46.7 °C | at 2:55 PM on 18 January 2013 |
| Lowest Apparent Temperature | 3.4 °C | at 6:34 AM on 24 June 2012 |
| Lowest Wind Chill Temperature | 3.1 °C | at 7:19 AM on 30 June 2010 |
| Highest Heat Index | 48.5 °C | at 2:28 PM on 18 January 2013 |
| Highest Minimum | 999.0 °C | at 8:00 AM on 10 March 2012 |
| Lowest Maximum | -500.0 °C | at 8:00 AM on 10 March 2012 |
| Highest Humidity | 100 % | at 3:16 AM on 17 March 2012 |
| Lowest Humidity | 28 % | at 12:35 PM on 05 October 2012 |
| Highest Daily Range | 21.2 °C | on 18 January 2013 |
| Lowest Daily Range | 0.8 °C | on 22 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 268.4 mm/hr | at 11:36 PM on 05 January 2012 |
| Highest Hourly Rainfall | 390.0 mm | at 8:58 PM on 13 July 2010 |
| Highest Daily Rainfall | 4400.0 mm | on 30 March 2012 |
| Highest Monthly Rainfall | 4519.9 mm | March 2012 |
| Longest Dry Period | 26 days | to 19 May 2012 |
| Longest Wet Period | 5 days | to 13 June 2012 |
| Wind | ||
| Highest Wind Gust | 52.9 km/h | at 2:55 AM on 03 August 2010 |
| Highest Wind Speed Average | 30.2 km/h | at 2:28 PM on 10 August 2012 |
| Highest Daily Wind Run | 265.5 km | on 09 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 606.0 mb | at 12:55 PM on 26 December 2010 |
| Highest Pressure (sl) | 1038.0 mb | at 9:43 AM on 22 August 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/05/2013 8:30:00 AM
powered by
Cumulus v1.9.3 (1050)