Woy Woy Peninsula NSW weather
Latitude S 33° 30' 27" Longitude E 151° 18' 38" Elevation 8 m
| Temperature and Humidity | ||
| Highest Temperature | 42.9 °C | 2:50 PM on 18 January |
| Lowest Temperature | 9.3 °C | 3:26 AM on 15 May |
| Highest Dew Point | 27.2 °C | 8:19 PM on 18 January |
| Lowest Dew Point | 5.1 °C | 6:11 AM on 18 May |
| Highest Apparent Temperature | 46.7 °C | 2:55 PM on 18 January |
| Lowest Apparent Temperature | 8.5 °C | 4:06 AM on 15 May |
| Lowest Wind Chill Temperature | 9.3 °C | 3:26 AM on 15 May |
| Highest Heat Index | 48.5 °C | 2:28 PM on 18 January |
| Highest Minimum | 23.8 °C | 26 January |
| Lowest Maximum | 17.2 °C | 20 April |
| Highest Humidity | 100 % | 12:53 AM on 02 January |
| Lowest Humidity | 28 % | 4:06 PM on 08 January |
| Highest Daily Range | 21.2 °C | 18 January |
| Lowest Daily Range | 1.8 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 113.3 mm/hr | 8:16 AM on 03 April |
| Highest Hourly Rainfall | 31.9 mm | 2:49 PM on 20 April |
| Highest Daily Rainfall | 126.5 mm | 28 January |
| Highest Monthly Rainfall | 189.2 mm | January |
| Longest Dry Period | 18 days | to 12 January |
| Longest Wet Period | 4 days | to 23 February |
| Wind | ||
| Highest Wind Gust | 38.9 km/h | 1:38 PM on 01 February |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 1:38 PM on 01 February |
| Highest Daily Wind Run | 242.6 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 606.0 mb | 9:00 AM on 01 January |
| Highest Pressure (sl) | 1031.0 mb | 8:58 AM on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/05/2013 10:45:00 PM
powered by
Cumulus v1.9.3 (1050)