Woy Woy Peninsula NSW weather
Latitude S 33° 30' 27" Longitude E 151° 18' 38" Elevation 8 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 22.7 °C | at 12:44 |
| Low Temperature | 17.0 °C | at 09:30 |
| Temperature Range | 5.7 °C | |
| High Apparent Temperature | 22.7 °C | at 12:55 |
| Low Apparent Temperature | 16.6 °C | at 09:09 |
| Low Wind Chill | 17.0 °C | at 09:30 |
| High Heat Index | 22.7 °C | at 12:44 |
| High Humidity | 64 % | at 16:26 |
| Low Humidity | 44 % | at 12:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 9 | |
| Wind | ||
| Highest Gust | 13.3 km/h | at 12:29 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 12:20 |
| Wind Run | 11.5 km | |
| Dominant Direction | 241° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.0 mb | at 09:29 |
| Low Pressure (SL) | 1013.0 mb | at 13:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/05/2013 4:30:00 PM
powered by
Cumulus
v1.9.3 (1050)