Woy Woy Peninsula NSW weather
Latitude S 33° 30' 27" Longitude E 151° 18' 38" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 13:01 |
| Low Temperature | 8.3 °C | at 05:01 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 18.6 °C | at 13:01 |
| Low Apparent Temperature | 7.0 °C | at 05:21 |
| Low Wind Chill | 8.3 °C | at 05:01 |
| High Heat Index | 19.2 °C | at 13:01 |
| High Humidity | 81 % | at 02:39 |
| Low Humidity | 45 % | at 13:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 13.3 km/h | at 09:12 |
| Highest Speed (10 minute average) | 8.6 km/h (F2) | at 13:04 |
| Wind Run | 8.4 km | |
| Dominant Direction | 239° WSW | |
| Pressure | ||
| High Pressure (SL) | 1016.0 mb | at 07:58 |
| Low Pressure (SL) | 1013.0 mb | at 11:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/05/2013 12:00:00 PM
powered by
Cumulus v1.9.3 (1050)